Model: Fire Protection Cover
Available in a range of custom sizes or standard sizes up to 355.6mm.
The Orbit Fire Protection Cover is used for the fire protection of an ORBIT Metal Lock pipe coupling installed on a pipe line. Suitable for engine room application on ships.
1. Available in S, short model – Metal Lock model only
2. Axially restrained pipe coupling, no pull out or vibration
3. Fire Testing according to ISO 19922 regulation 30 minutes at 800 C
4. Maintains internal structure of the coupling during a fire
5. Can only be used with Metal pipe – only suitable material
6. 316 Stainless Steel Coupling (w5) with EPDM, NBR, VITON or Silicone seal.
Coupling Size | OD | Pipe OD Range | Short length | Long Length | Pipe Gap (R) Short | Pipe Gap (R) Long | Maximum Bolt Tightness | Pressure | Estimated weight |
---|---|---|---|---|---|---|---|---|---|
20 | 26.7 | 26.9 – 27.2 | 68 | n/a | 0 | n/a | 8 | 32 | 0.32 |
25 | 33.4 | 33.4 – 34 | 68 | n/a | 0 | n/a | 8 | 32 | 0.35 |
32 | 42.2 | 42.2 – 42.7 | 68 | n/a | 0 | n/a | 15 | 32 | 0.45 |
40 | 48.3 | 40.9 – 48.6 | 68 | n/a | 0 | n/a | 15 | 32 | 0.5 |
50 | 60.3 | 54 – 60.5 | 94 | n/a | 0 | n/a | 20 | 32 | 1 |
65 | 73 | 66.7 – 76.3 | 94 | n/a | 0 | n/a | 20 | 32 | 1.2 |
80 | 88.9 | 80 – 89.1 | 122 | n/a | 0 | n/a | 50 | 28 | 2.1 |
90 | 101.6 | 98 – 101.6 | 122 | n/a | 0 | n/a | 50 | 28 | 2.4 |
100 | 114.3 | 106.3 – 118 | 122 | n/a | 0 | n/a | 50 | 28 | 2.4 |
125 | 141.3 | 129 – 141.3 | 138 | n/a | 0 | n/a | 100 | 28 | 3.8 |
150 | 168.3 | 154 – 168.3 | 138 | n/a | 0 | n/a | 100 | 24 | 4.2 |
200 | 219.1 | 204 – 219.1 | 176 | n/a | 0 | n/a | 150 | 16 | 11.2 |
250 | 273 | 254 – 273.1 | 176 | n/a | 0 | n/a | 150 | 16 | 12.9 |
300 | 323.8 | 304 – 325 | 176 | n/a | 0 | n/a | 190 | 14 | 14.9 |
350 | 355.6 | 350 – 368 | 176 | n/a | 0 | n/a | 190 | 14 | 16.1 |
Sizes available 20mm to 350mm